Paralympic Games
Athens Paralympic Games in 2004
100m Freestyle S5 【1:29.99】 7th Place
150m Individual Medley SM4 【2:58.61】 8th Place
4x50m Freestyle Relay 20 Points 【2:39.78】 4th Place
4x50m Medley Relay 20 Points 【2:42.52】 2nd Place (Silver Medal)
Beijing Paralympic Games in 2008
50m Freestyle S5 【39.35】 Heats
100m Freestyle S5 【1:25:29】 7th Place
200m Freestyle S5 【3:02.80 】 8th Place
50m Breaststroke SB3 【49.06】 1st Place (Gold Medal)
150m Individual Medley SM4 【2:41.11】 3rd Place (Bronze Medal)
London Paralympic Games in 2012
50m Freestyle S5 【38.88】 Heats
150m Individual Medley SM4 【2:40.24】 3rd Place (Bronze Medal)
50m Breaststroke SB3 【50.26】 3rd Place (Bronze Medal)
50m Butterfly S5 【48.10】 Heats
100m Freestyle S5 【1:24.73】 8th Place
Rio Paralympic Games in 2016
200m Freestyle S5 【2:58.74】 Heats
150m Individual Medley SM4 【2:38.71】 4th Place
50m Breaststroke SB3 【49.96】 4th Place
100m Freestyle S5 【1:24.76】 Heats
Tokyo Paralympic Games in 2021
50m Breaststroke SB3 【49.32】 3rd Place (Bronze Medal)
100m Freestyle S4 【1:21.58】 1st Place (Gold Medal)
150m Individual Medley SM4 【2:40.53】 3rd Place (Bronze Medal)
200m Freestyle S4 【2:55.15】 2nd Place (Silver Medal)
50m Freestyle S4 【37.70】 2nd Place (Silver Medal)
Paris Paralympic Games in 2024
50m Breaststroke SB3 【48.04】 1st Place (Gold Medal)
100m Freestyle S4 【1:21.71】 2nd Place (Silver Medal)
200m Freestyle S4 【2:55.17】 3rd Place (Bronze Medal)
50m Freestyle S4 【36.85】 2nd Place (Silver Medal)
World Championships
Durban World Championships in 2006
50m Freestyle S5 【39.71】 7th Place
100m Freestyle S5 【1:28.00】 8th Place
200m Freestyle S5 【3:08.34】 6th Place
50m Breaststroke SB3 【52.49】 2nd Place (Silver Medal)
150m Individual Medley SM4 【2:51.85】 4th Place
Eindhoven Hoven World Championships in 2010
50m Freestyle S5 【38.20】 Heats
50m Backstroke S5 【53.38】 Heats
50m Breaststroke SB3 【49.87】 2nd Place (Silver Medal)
150m Individual Medley SM4 【2:41.49】 3rd Place (Bronze Medal)
Montreal World Championships in 2013
200m Freestyle S5 【3:02.56】 4th Place
150m Individual Medley SM4 【2:40.83】 2nd Place (Silver Medal)
50m Breaststroke SB3 【49.87】 1st Place (Gold Medal)
Glasgow World Championships in 2015
50m Backstroke S5 【49.55】 Heats
150m Individual Medley SM4 【2:40.67】 5th Place
50m Breaststroke SB3 【50.51】 2nd Place (Silver Medal)
London World Championships in 2019
100m Freestyle S4 【1:22.38】 2nd Place (Silver Medal)
150m Individual Medley SM4 【2:37.29】 3rd Place (Bronze Medal)
50m Freestyle S4 【37.56】 2nd Place (Silver Medal)
200m Freestyle S4 【2:53.22】 2nd Place (Silver Medal)
50m Breaststroke SB3 【48.83】 2nd Place (Silver Medal)
Madeira World Championships in 2022
50m Breaststroke SB3 【51.12】 3rd Place (Bronze Medal)
100m Freestyle S4 【1:23.36】 2nd Place (Silver Medal)
50m Freestyle S4 【38.99】 3rd Place (Bronze Medal)
Manchester World Championships in 2023
50m Breaststroke SB3 【50.69】 3rd Place (Bronze Medal)
100m Freestyle S4 【1:22.91】 3rd Place (Bronze Medal)
50m Freestyle S4 【38.63】 3rd Place (Bronze Medal)
World Championships Short Course
Rio World Championships Short Course in 2009
150m Individual Medley SM4 【2:39.69】 2nd Place (Silver Medal)
200m Freestyle S5 【3:03.70】 3rd Place (Bronze Medal)
50m Breaststroke SB3 【48.25】 1st Place (Gold Medal)
Asian Para Games
Guangzhou Asian Para Games in 2010
200m Freestyle S5 【3:02.05】 1st Place (Gold Medal)
100m Freestyle S5 【1:22.31】 1st Place (Gold Medal)
50m Butterfly S5 【46.35】 3rd Place (Bronze Medal)
50m Backstroke S5 【53.54】 7th Place
Incheon Asian Para Games in 2014
200m Freestyle S5 【3:03.31】 3rd Place (Bronze Medal)
100m Freestyle S5 【1:24.73】 2nd Place (Silver Medal)
50m Freestyle S5 【38.77】 2nd Place (Silver Medal)
50m Breaststroke SB3 【50.17】 1st Place (Gold Medal)
Jakarta Asian Para Games in 2018
4x50m Mix Free Relay 20p 【2:35.64】 1st Place (Gold Medal)
100m Freestyle S4 【1:22.81】 1st Place (Gold Medal)
200m Freestyle S4 【2:59.05】 1st Place (Gold Medal)
50m Freestyle S4 【37.76】 1st Place (Gold Medal)
50m Breaststroke SB3 【48.87】 1st Place (Gold Medal)
Hangzhou Asian Para Games in 2022
100m Freestyle S4 【1:24.96】 1st Place (Gold Medal)
50m Freestyle S4 【38.97】 1st Place (Gold Medal)
4x50m Mix Medley Relay 20p 【2:49.49】 2nd Place (Silver Medal)